HomeProductsContact usSpecial applications

Top View Series

 

Part No. Color Size Typical intensity VF IF Degrees Pdf
NSCW100 White 3x2x1.2mm 370 mcd 3.6V 20mA 120°
120080 White 3x2x1.2mm 370 mcd 3.6V 20mA 120°
NSSW100B White 3x2x1.2mm 740 mcd 3.6V 20mA 110°/105°
NSSW100C White 3x2x1.2mm 1000 mcd 3.2V 20mA 110°/105°
NESW007 White 2x1.2x1.3mm 430 mcd 3.6v 10mA 110°
NESW007A White 2x1.2x1.3mm 650 mcd 3.6V 10mA 115°/110°
NSCW455A White 3x2x1.3mm 600 mcd 3.6V 20mA 110°  
NS3W315 White 3x3x1.8mm 5200 mcd 3.2V 20mA 115°
               
NSSL100B Warm White 3x2x1.2mm 740 mcd 3.6V 20mA 110°/105°
NSSL100C Warm White 3x2x1.2mm 880 mcd 3.2V 20mA 110°/105°
               
NSCB100A Blue 3x2x1.2mm 104 mcd 3.6V 20mA 120°
120053 Blue 3x2x1.2mm 104 mcd 3.6V 20mA 120°
NSSB100B Blue 3x2x1.2mm 212 mcd 3.6V 20mA 115°/110°
NESB007A Blue 2x1.2x1.3mm 150 mcd 3.6V 10mA 115°/110°
NSCB455A Blue 3x2x1.3mm 178 mcd 3.6V 20mA 120°
               
NSCG100A Green 3x2x1.2mm 460 mcd 3.5V 20mA 120°
120075 Green 3x2x1.2mm 460 mcd 3.5V 20mA 120°
NSSG100B Green 3x2x1.2mm 640 mcd 3.5V 20mA 115°/110°
NESG007A Green 2x1.2x1.3mm 540 mcd 3.5V 10mA 110°
NSCG455A Green 3x2x1.3mm 920 mcd 3.5V 20mA 120°
               
NSSR100B Red 3x2x1.2mm 180 mcd 1.9V 20mA 130°/120°
120081 Red 3x2x1.4mm 150 mcd 1.85V 20mA 90°
NSSR007A Red 2x1.2x1.3mm 240 mcd 1.9V 20mA 110°
               
120089 Yellow 3x2x1.4mm 200 mcd 2.0V 20mA 90°

 

OTHER TYPES AVAILABLE UPON REQUEST

 

Copyright All-Tronic @2007 - Designed by Cicco