HomeProductsContact usSpecial applications

Full Color Series

 

Part No. Size Typical intensity VF IF Degrees Pdf
NECM005 2.1x2.1x0.9mm 40/160/66 mcd 3.6/3.5/1.9V 10/10/20mA 110°
NESM026A 3x3x1.8mm 190/550/280 mcd 3/3/1.9V 10/10/20mA 115°
NECM325C 3x3x1.8mm 72/300/125 mcd 3.6/3.5/1.9V 10/10/20mA 120°
NSSM016D 5.5x5.5x2.5mm 400/1600/700 mcd 3.2/3.2/2.1V 20mA 115°
NSSM016C 5.5x5.5x2.5mm 400/1200/700 mcd 3.2/3.2/2.1V 20mA 115°
NSSM016A 5.5x5.5x2.5mm 210/900/420 mcd 3.6/3.5/2.2V 20mA 115°
NSSM065 3x3.3x1.5mm 400/1200/700 mcd 3.2/3.2/2.1V 20mA 115°
NSSM025A 3x3x1.8mm 400/1200/400 mcd 3/3.1/2.2V 20mA 115°
NSCM315C 3x3x1.8mm 140/540/125 mcd 3.6/3.5/1.9V 20mA 120°
NSSM009B 5.5x5.5x2.5mm 400/1200/700 mcd 3.2/3.2/2.1V 20mA 115°
NSSM009 5.5x5.5x2.5mm 210/900/420 mcd 3.6/3.5/2.2V 20mA 115°
NSSM038A 4.7x1.5x1.2mm 240/1100/550 mcd 3.2/3.2/2.1V 7/20/16mA 110°

 

OTHER TYPES AVAILABLE UPON REQUEST

 

Copyright All-Tronic @2007 - Designed by Cicco